Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd

INNOVATION ACHIEVE YOU AND ME

Manufacturer from China
Active Member
5 Years
Home / Products / Tungsten Carbide Rod /

Hexil 30 Degree Tungsten Carbide Rod Length 330mm Hip Sintered

Contact Now
Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
City:changsha
Province/State:hunan
Country/Region:china
Contact Person:MrLyu
Contact Now

Hexil 30 Degree Tungsten Carbide Rod Length 330mm Hip Sintered

Ask Latest Price
Video Channel
Brand Name :PM
MOQ :10
Payment Terms :T/T
Supply Ability :1000000pcs/month
Delivery Time :1-25 work days
Diameter :6-20mm
length :330mm
Co% :9%
HRV :91.2
Hardness HV30 :1520
Density :14.4
Material :Tungsten Carbide
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Tungsten Carbide hexil 30° ungrind Rods Length 330mm for Drilling tools

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 6-20mm, length 330mm;

l with 30° helix holes rods;


Grade Information

Grade Co% Grain Size of WC Hardness

Hardness

 Density Flexural Strength Fracture
Toughness
Elastic Mod- ulus Coefficient
of Thermal
Expansion
      HRA HV30  g/cm³ MPa GPa MNm-3/2 0-6/℃
ST15D 9 Sub-Micron 91.2 1520 14.4 3500 13 500 5.3

D(mm) Tolerance L(mm) Tolerance TK(mm) Tolerance d(mm) Tolerance P
(±0.5o)
amax(mm)
6.3 +0.9/+1.3 330 +0/+5 1.90 +0/-0.20 0.70 ±0.10 32.65 -0.65/+0.67 0.15
6.3 +0.9/+1.3 330 +0/+5 2.60 +0/-0.40 0.70 ±0.10 32.65 -0.65/+0.67 0.15
7.3 +0.9/+1.3 330 +0/+5 3.70 +0/-0.40 1.00 ±0.15 38.09 -0.76/+0.78 0.15
8.3 +0.9/+1.3 330 +0/+5 3.30 +0/-0.40 1.00 ±0.15 43.53 -0.86/+0.89 0.15
8.3 +0.9/+1.3 330 +0/+5 4.00 +0/-0.40 1.00 ±0.15 43.53 -0.86/+0.89 0.15
9.3 +0.9/+1.3 330 +0/+5 4.80 +0/-0.60 1.40 ±0.15 48.97 -0.97/+1.00 0.20
10.3 +0.9/+1.3 330 +0/+5 2.70 +0/-0.40 0.80 ±0.10 54.41 -1.08/+1.11 0.20
10.3 +0.9/+1.3 330 +0/+5 4.80 +0/-0.60 1.40 ±0.15 54.41 -1.08/+1.11 0.20
11.3 +0.9/+1.3 330 +0/+5 5.30 +0/-0.80 1.40 ±0.15 59.86 -1.19/+1.22 0.28
12.3 +1.1/+1.5 330 +0/+5 3.70 +0/-0.40 1.00 ±0.15 65.30 -1.30/+1.34 0.30
12.3 +1.1/+1.5 330 +0/+5 5.40 +0/-0.60 1.50 ±0.15 65.30 -1.30/+1.34 0.30
12.3 +1.1/+1.5 330 +0/+5 6.25 +0/-0.80 1.40 ±0.15 65.30 -1.30/+1.34 0.30
13.3 +1.1/+1.5 330 +0/+5 6.50 +0/-0.80 1.75 ±0.20 70.74 -1.40/+1.45 0.34
14.3 +1.1/+1.5 330 +0/+5 4.80 +0/-0.60 1.30 ±0.15 76.18 -1.51/+1.56 0.37
14.3 +1.1/+1.5 330 +0/+5 6.00 +0/-0.60 1.60 ±0.20 76.18 -1.51/+1.56 0.37
14.3 +1.1/+1.5 330 +0/+5 7.10 +0/-0.80 1.75 ±0.20 76.18 -1.51/+1.56 0.37
15.3 +1.1/+1.5 330 +0/+5 7.70 +0/-0.80 1.75 ±0.20 81.62 -1.62/+1.67 0.40
16.3 +1.1/+1.5 330 +0/+5 4.90 +0/-0.60 1.40 ±0.15 87.06 -1.73/+1.78 0.40
16.3 +1.1/+1.5 330 +0/+5 5.70 +0/-0.60 1.50 ±0.15 87.06 -1.73/+1.78 0.40
16.3 +1.1/+1.5 330 +0/+5 8.30 +0/-0.80 1.75 ±0.20 87.06 -1.73/+1.78 0.40
17.3 +1.1/+1.5 330 +0/+5 8.90 +0/-0.80 1.75 ±0.20 92.50 -1.84/+1.89 0.47
18.3 +1.1/+1.5 330 +0/+5 6.30 +0/-0.80 1.70 ±0.20 97.95 -1.94/+2.00 0.50
18.3 +1.1/+1.5 330 +0/+5 9.55 +0/-0.80 2.00 ±0.25 97.95 -1.94/+2.00 0.50
19.3 +1.1/+1.5 330 +0/+5 10.10 +0/-0.80 2.00 ±0.25 103.39 -2.05/+2.12 0.50
20.3 +1.1/+1.5 330 +0/+5 6.00 +0/-0.60 1.00 ±0.15 108.83 -2.16/+2.23 0.50
20.3 +1.1/+1.5 330 +0/+5 10.40 +0/-1.00 2.00 ±0.25 108.83 -2.16/+2.23 0.50
Inquiry Cart 0