Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd

INNOVATION ACHIEVE YOU AND ME

Manufacturer from China
Active Member
5 Years
Home / Products / Tungsten Carbide Rod /

Ungrind Tungsten Carbide Rod Fixed Length For Rough Milling Tools

Contact Now
Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
City:changsha
Province/State:hunan
Country/Region:china
Contact Person:MrLyu
Contact Now

Ungrind Tungsten Carbide Rod Fixed Length For Rough Milling Tools

Ask Latest Price
Video Channel
Brand Name :PM
MOQ :10
Payment Terms :T/T
Supply Ability :1000000pcs/month
Delivery Time :1-25 work days
Diameter :2-42mm
length :Fixed Length
Co% :12%
HRV :92.2
Hardness HV30 :1700
Density :14.1
Material :Tungsten Carbide
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Tungsten Carbide Ungrind Fixed Length Rods for Rough-milling tools

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 3-42mm, length 310/330mm;

l Use for Finish milling


Grade Information

Grade Co% Grain Size of WC Hardness

Hardness

 Density Flexural Strength Fracture
Toughness
Elastic Mod- ulus Coefficient
of Thermal
Expansion
      HRA HV30  g/cm³ MPa GPa MNm-3/2 0-6/℃
ST25EF 12 Ultra-fine 92.2 1700 14.1 4800 10 470 5.7

Diameter   Length  
D(mm) Tolerance L(mm) Tolerance
3.0 +0.2~+0.4 40 +0.5~+1.0
3.0 +0.2~+0.4 50 +0.5~+1.0
3.0 +0.2~+0.4 75 +0.5~+1.0
3.0 +0.2~+0.4 100 +0.5~+1.0
4.0 +0.2~+0.4 50 +0.5~+1.0
4.0 +0.2~+0.4 60 +0.5~+1.0
4.0 +0.2~+0.4 75 +0.5~+1.0
4.0 +0.2~+0.4 100 +0.5~+1.0
5.0 +0.2~+0.4 50 +0.5~+1.0
5.0 +0.2~+0.4 60 +0.5~+1.0
5.0 +0.2~+0.4 75 +0.5~+1.0
5.0 +0.2~+0.4 100 +0.5~+1.0
6.0 +0.2~+0.4 50 +0.5~+1.0
6.0 +0.2~+0.4 60 +0.5~+1.0
6.0 +0.2~+0.4 75 +0.5~+1.0
6.0 +0.2~+0.4 80 +0.5~+1.0
6.0 +0.2~+0.4 100 +0.5~+1.0
6.0 +0.2~+0.4 150 +0.5~+1.0
8.0 +0.3~+0.55 60 +0.5~+1.0
8.0 +0.3~+0.55 75 +0.5~+1.0
8.0 +0.3~+0.55 80 +0.5~+1.0
8.0 +0.3~+0.55 100 +0.5~+1.0
8.0 +0.3~+0.55 150 +0.5~+1.0
10.0 +0.3~+0.55 75 +0.5~+1.0
10.0 +0.3~+0.55 100 +0.5~+1.0
10.0 +0.3~+0.55 150 +0.5~+1.0
12.0 +0.3~+0.55 75 +0.5~+1.0
12.0 +0.3~+0.55 100 +0.5~+1.0
12.0 +0.3~+0.55 150 +0.5~+1.0
14.0 +0.3~+0.65 100 +0.5~+1.0
14.0 +0.3~+0.65 150 +0.5~+1.0
16.0 +0.3~+0.65 92 +0.5~+1.0
16.0 +0.3~+0.65 100 +0.5~+1.0
16.0 +0.3~+0.65 150 +0.5~+1.0
18.0 +0.4~+0.8 100 +0.5~+1.0
18.0 +0.4~+0.8 150 +0.5~+1.0
20.0 +0.4~+0.8 100 +0.5~+1.0
20.0 +0.4~+0.8 150 +0.5~+1.0
Inquiry Cart 0