Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd

INNOVATION ACHIEVE YOU AND ME

Manufacturer from China
Active Member
5 Years
Home / Products / Tungsten Carbide Rod /

HRA90 HRA95 Round Carbide Blanks , Customized Cemented Carbide Rod

Contact Now
Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
City:changsha
Province/State:hunan
Country/Region:china
Contact Person:MrLyu
Contact Now

HRA90 HRA95 Round Carbide Blanks , Customized Cemented Carbide Rod

Ask Latest Price
Video Channel
Brand Name :PM
MOQ :10
Payment Terms :T/T
Supply Ability :1000000pcs/month
Delivery Time :1-25 work days
Diameter :4-30mm
length :330mm
Co% :6-15%
HRA :90-95
Hardness HV30 :1570-2200
Density :13.8-15.0
Material :Tungsten Carbide
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Tungsten Carbide Unground Rods with 1 Straight Coolant Hole for Dirlling and Milling Tools

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 2-42mm, length 310/330mm;

l Use for Finish milling

l Grind with h6/h5 tolerance


Grade Information


Diameter   Length Hole Spac  
            amax(mm)
D(mm) Tolerance L(mm) Tolerance d(mm) Tolerance  
4.0 +0.20~+0.40 330 +2.0~+6.0 0.60 ±0.10 0.10
6.0 +0.20~+0.40 330 +2.0~+6.0 1.00 ±0.15 0.15
8.0 +0.30~+0.55 330 +2.0~+6.0 1.30 ±0.15 0.15
10.0 +0.30~+0.55 330 +2.0~+6.0 2.00 ±0.15 0.20
12.0 +0.30~+0.55 330 +2.0~+6.0 2.00 ±0.15 0.30
12.0 +0.30~+0.55 330 +2.0~+6.0 3.00 ±0.15 0.30
13.0 +0.30~+0.65 330 +2.0~+6.0 2.00 ±0.15 0.34
14.0 +0.30~+0.65 330 +2.0~+6.0 2.00 ±0.15 0.37
14.0 +0.30~+0.65 330 +2.0~+6.0 3.00 ±0.15 0.37
16.0 +0.30~+0.65 330 +2.0~+6.0 2.00 ±0.2 0.40
16.0 +0.30~+0.65 330 +2.0~+6.0 3.00 ±0.2 0.40
18.0 +0.40~+0.80 330 +2.0~+6.0 3.00 ±0.2 0.50
20.0 +0.40~+0.80 330 +2.0~+6.0 2.00 ±0.25 0.50
20.0 +0.40~+0.80 330 +2.0~+6.0 3.00 ±0.25 0.50
22.0 +0.50~+0.90 330 +2.0~+6.0 3.00 ±0.25 0.50
24.0 +0.50~+0.90 330 +2.0~+6.0 4.00 ±0.25 0.50
25.0 +0.50~+0.90 330 +2.0~+6.0 4.00 ±0.25 0.50
28.0 +0.50~+0.90 330 +2.0~+6.0 4.00 ±0.25 0.50
30.0 +0.50~+0.90 330 +2.0~+6.0 5.00 ±0.25 0.50
Inquiry Cart 0